Standings

2017 Senior Boys
Pos Team W L Pct
1 Bethlehem 9 1 0.900
2 Alamance 7 3 0.700
3 PG Baptist 6 4 0.600
4 Tabernacle 6 4 0.600
5 PG Methodist 4 6 0.400
6 New Covenant 3 7 0.300
7 Vanadalia 0 10 0.000
Updated: 02/19/17

2017 Junior Boys
Pos Team W L Pct
1 PG Baptist 6 1 0.857
2 PG Methodist 4 2 0.667
3 Vanadalia 4 3 0.571
4 Alamance 3 4 0.429
5 Bethlehem 2 4 0.333
6 Tabernacle 1 6 0.143
Updated: 01/29/17

2017 Jr Girls
Pos Team W L Pct
1 PG Methodist 5 1 0.833
1 Tabernacle 5 1 0.833
3 Bethlehem 1 5 0.167
3 PGYBA 1 5 0.167
Updated: 01/29/17

2017 PeeWee Boys
Pos Team W L Pct
1 Tabernacle 7 0 1.000
2 New Covenant 5 2 0.714
2 PG Methodist 5 2 0.714
4 Alamance Fire Dept 2 5 0.286
5 Alamance 1 6 0.143
5 Bethlehem 1 6 0.143
Updated: 01/29/17

2017 Mites
Pos Team W L T Pct
1 Tarheels 5 0 0 1.000
2 Patriots 2 2 1 0.500
2 Shockers 2 2 1 0.500
4 Cowboys 0 5 0 0.000
Updated: 01/29/17

Comments are closed.